| HEMATOLOGI |
1 | Hematologi Lengkap |
2 | Hematologi Rutin |
3 | Hemoglobin |
4 | LED |
5 | Lekosit |
6 | Hitung Jenis |
7 | Hematokrit |
8 | Eritrosit |
9 | Trombosit |
10 | Indeks Eritrosit |
11 | Hitung Eosinofil |
12 | Retikulosit |
13 | Retikulosit Absolut |
14 | Golongan Darah (ABO-Rh) |
15 | Coomb’s Test (PMI) |
16 | G6PD |
17 | G6PD Neonatus |
18 | Resistensi Osmotik |
19 | LE Reaksi |
20 | Sel LE |
21 | Serum Iron (SI) |
22 | TIBC |
23 | Indeks Malaria |
24 | Ferritin |
25 | Transferin |
26 | Vitamin B12 |
27 | Asam Folat |
28 | Elektroforesa HB |
29 | Malaria Slide Mikroskopis |
30 | ICT Malaria Pf/Pv |
31 | Filaria Mikroskopis |
32 | Gambaran Darah Tepi |
33 | Analisa Hb (HPLC) |
| |
| HEMOSTASIS |
34 | Rumple Leede |
35 | Ms Pendarahan |
36 | Ms Pembekuan |
37 | Ms.Protrombin & INR (PT) |
38 | Ms Trombin |
39 | Ms Tromboplastatin (APTT) |
40 | Retraksi Bekuan |
41 | Fibrinogen |
42 | D-Dimer Kuantitatif |
43 | AT III |
44 | Agregasi Trombosit (TAT) |
45 | Protein S |
46 | Protein C |
47 | Viskositas Darah |
| |
| KIMIA KLINIK |
| TES FUNGSI HATI |
50 | Protein Total |
51 | Albumin |
52 | Prot. Total, Albumin dan Globulin |
53 | Protein Elektroforesa |
54 | Bilirubin Total |
55 | Bilirubin direk |
56 | Bilirubin Total Direk,Indirek |
57 | SGPT (ALT) |
58 | SGOT (AST) |
59 | SGOT dan SGPT |
60 | Gamma GT (GGT) |
61 | Fosfatase Alkali |
62 | Cholinesterase |
63 | Asam Empedu Puasa |
| |
| TES FUNGSI GINJAL |
64 | Ureum |
65 | Creatinin |
66 | Asam urat |
67 | Creatinin Clearance |
68 | Cystatin C |
| |
| DIABETES MILITUS |
69 | Glukosa Puasa |
70 | Glukosa 2 Jam PP |
71 | Glukosa sewaktu |
72 | Tes Toleransi Glukosa 5x |
73 | Tes Toleransi Glukosa 3x |
74 | Kurva Harian (4x) |
75 | HbA1c |
76 | Insulin |
| |
| PROFIL LEMAK |
77 | Kolesterol total |
78 | Kolesterol HDL |
79 | Kolesterol HDL Direk |
80 | Kolest.LDL direk |
81 | Small Dense LDL |
82 | Trigliserida |
83 | Lipid total |
84 | Apo A1 |
85 | Apo B |
86 | Lp (a) |
| |
| CARDIO MARKER |
87 | CK |
88 | CK-MB |
89 | LDH |
90 | Troponin I Kuantitatif |
91 | Homocysteine |
92 | CRP Kuantitatif |
93 | CRP Kualitatif |
94 | hs CRP |
| |
| PANKREAS |
95 | Amilase Pankreatic |
96 | Lipase |
97 | Fosfatase Asam |
98 | Fosfatase Asam Prostat |
| |
| ELEKTROLIT |
99 | Natrium |
100 | Kalium |
101 | Chlorida |
102 | Paket Na, K, Cl |
103 | Calcium Ion |
104 | Calcium Total |
105 | Magnesium Total |
106 | Fosfor Anorganik |
107 | Analisa Gas Darah |
108 | C-Peptide |
| |
| URINALISA |
109 | Urine Lengkap |
110 | Glukosa |
111 | Albumin/Globulin |
112 | Sedimen |
113 | Keton |
114 | Protein Urine 24 Jam |
115 | Protein Urine Bencejones |
116 | Na/K/Cl Urine |
117 | Mikro Albumin Kuantitatif |
118 | Test Pack |
119 | Tes Kehamilan EIA |
| |
| NARKOTEST |
120 | Morfine/Opiat |
121 | Amphetamin/Shabu-shabu |
122 | Mariyuana/THC |
123 | Benzoadiazepin |
124 | Cocaine |
125 | Methampetamin |
126 | Drug 3 Parameter (Amph,Morfin,THC) |
127 | Drug 6 Parameter (Amp,Meth,Benzo, THC,Morfin, Cocaine) |
| |
| FAECES |
128 | Faeces Rutin |
129 | Darah samar |
130 | Analisa Faeses Lengkap |
| |
| CAIRAN TUBUH |
131 | Analisa C Otak |
132 | Analisa C Pleura |
133 | Analisa C Pericard |
134 | Analisa C Asites |
135 | Analisa C Sendi |
136 | Analisa Batu Ginjal |
137 | Analisa Batu Empedu |
138 | Analisa Sperma |
| |
| IMUNOLOGI |
| HEPATITIS |
139 | Anti HAV (Ig M) |
140 | Anti HAV (Total) |
141 | HBsAg (ECLIA) |
142 | HBsAg (Kuantitatif) |
143 | HBsAg Konfirmasi |
144 | HBsAg Rapid Test ( Screening ) |
145 | Anti HBs |
146 | Anti Hbs (Titer) |
147 | Anti HBc Total |
148 | Anti HBc Ig M |
149 | Hbe Ag |
150 | Anti HBe |
151 | HBV DNA (Kualitatif) |
152 | HCV RNA (Kualitatif) |
153 | HBV DNA (Kuantitatif) voucher Heplav & Ricovir/PPHI |
154 | HBV DNA (Kuantitatif) Regular |
155 | HBV DNA (Kuantitatif) voucher ZP |
156 | HCV RNA (Kuantitatif) |
157 | HCV RNA (kuantitatif) Pharmasolindo/PPHI |
158 | HCV RNA Genotype |
159 | Anti HCV total Kuantitatif |
160 | Anti HCV total Kualitatif |
161 | HPV DNA + Genotype ( KF ) |
162 | HPV DNA Hybrid Capture (Skrining Kanker Serviks) |
| |
| IMUNOLOGI LAIN |
163 | Anti Dengue Ig G/M |
164 | Dengue NS1 |
165 | Anti HIV |
166 | HIV-1 RNA PCR |
167 | Anti HIV (Konfirmasi RSCM) |
168 | CD4 |
169 | CD8 |
170 | Chikungunya IgM |
| |
| TORCH |
171 | Anti TOXO Ig G |
172 | Anti TOXO Ig M |
173 | IgG Toxo Aviditas |
174 | Anti Rubella Ig G |
175 | Anti Rubella Ig M |
176 | Anti CMV Ig G |
177 | Anti CMV Ig M |
178 | IgG CMV Aviditas |
179 | Anti HSV I Ig G |
180 | Anti HSV I Ig M |
181 | Anti HSV II Ig G |
182 | Anti HSV II Ig M |
183 | Anti Chlamydia Ig G |
184 | Anti Chlamydia Ig M |
185 | Ig G |
186 | Ig M |
187 | Ig A |
188 | Komplemen C3 |
189 | Komplemen C4 |
190 | Alfa 1 Anti Tripsin |
191 | ANA IF |
192 | Anti ds-DNA |
193 | Anti Smoot Muscle Ab (SMA) |
194 | ANA Profile |
| |
| SEROLOGI |
195 | Widal |
196 | Anti Salmonella Typhi IgM / Tubex |
197 | TPHA |
198 | VDRL/RPR |
199 | ASTO Semi Kuantitatif |
200 | ASTO Kualitatif |
201 | RF Semi Kuantitatif |
202 | RF Kualitatif |
203 | IDT/Seramoeba |
204 | Anti TB-Ig G |
205 | Anti Leptospira Ig G |
206 | Helicobacter Pylori Ig G |
207 | Helicobacter Pylori Ig M |
208 | TB-IGRA |
209 | Adenosin Deaminase
(ADA) |
210 | Vitamin D |
211 | IGRA |
| |
| HORMON |
| ENDOKRINOLOGI |
212 | T3 Total |
213 | T4 Total |
214 | Free T4 |
215 | Free T3 |
216 | TSH Sensitif |
217 | TSH Neonatus (kit insert) |
218 | T Uptake |
219 | Free T4 Index |
220 | Cortisol |
221 | Growth Hormon Basal |
222 | Growth Hormon Exercise |
223 | Anti-TPO |
224 | Anti-Tiroglobulin |
| |
| FERTILITAS |
225 | LH |
226 | FSH |
227 | Prolaktin |
228 | Testosteron |
229 | Estradiol |
230 | Progesteron |
231 | B-HCG kuantitatif |
232 | AMH |
| |
| TUMOR MARKER |
233 | AFP (Hati) |
234 | CEA |
235 | Ca 72-4 (Paru-paru) |
236 | Cyfra 21.1 |
237 | CA 15-3 (Payudara) |
238 | CA 19-9 (Pankreas) |
239 | CA 125 (Ovarium) |
240 | PSA (Prostat) |
241 | Free PSA |
242 | SCC (Cervix) |
243 | NSE |
244 | Nasopharing Cancer (NPC) |
245 | EGFR (Epidermal
Growth Factor Receptor) |
| |
| ALERGI TEST |
246 | Ig E Total |
247 | Ig E Spesifik Debu Rumah |
248 | Ig E Spesifik Tungau Debu Rumah |
249 | Ig E Spesifik Bulu Ayam |
250 | Ig E Spesifik Kapuk |
251 | Ig E Spesifik Epithel Anjing |
252 | Ig E Spesifik Epithel Kucing |
253 | Ig E Spesifik Epithel Tikus |
254 | IgE Spesifik Kecoa |
255 | IgE Spesifik Coklat |
256 | Ig E Spesifik Daging Ayam |
257 | Ig E Spesifik Daging Sapi |
258 | Ig E Spesifik Daging Kambing |
259 | Ig E Spesifik Daging Ikan |
260 | Ig E Spesifik Jamur Aspergillus |
261 | Ig E Spesifik Jamur Penicillin |
262 | IgE Spesifik Kacang-kacangan |
263 | IgE Spesifik Udang |
264 | IgE Spesifik Kepiting |
265 | IgE Spesifik Kerang |
266 | IgE Spesifik Kuning Telur |
267 | IgE Spesifik Putih Telur |
268 | IgE Spesifik Susu |
269 | IgE Spesifik Gandum |
270 | IgE Spesifik Jamur Mucor |
271 | IgE Spesifik Kotoran Burung |
272 | IgE Atopy (Panel Indonesia) |
| |
| TEST DRUG MONITORING (TDM) |
273 | Cyclosporin |
274 | Teofilin |
275 | Dilantin/Phenytoin |
276 | Digoxin |
277 | Phenobarbital |
278 | Carbamazepin |
| |
| MIKROBIOLOGI |
279 | Pew.Gram |
280 | Pew.Neisser |
281 | Pew.BTA |
282 | Pewarnaan GO |
283 | Trichomonas |
284 | Candida |
285 | Jamur / Spora |
286 | Biakan BTA |
| |
| KULTUR DAN RESISTENSI |
287 | Darah (Vitec) |
| Darah (manual) |
288 | Urine (Vitec) |
| Urine (manual) |
289 | Sputum (Vitec) |
| Sputum (manual) |
290 | Hapus Tenggorokan (Vitec) |
| Hapus Tenggorokan (manual) |
291 | Hapus Luka (Vitec) |
| Hapus Luka (manual) |
292 | Pus (Vitec) |
| Pus (manual) |
293 | C. Pleura / C. Pericard (Vitec) |
| C. Pleura / C. Pericard (manual) |
294 | C. Peritonium (Vitec) |
| C. Peritonium (manual) |
295 | L Cerebrospinal (Vitec) |
| L Cerebrospinal (Vitec) |
296 | Faeses (vitec) |
| Faeses (manual) |
297 | Gall (Vitec) |
| Gall (manual) |
298 | Jamur (Vitec) |
| Jamur (Manual) |
299 | Rectal Swab (Vitec) |
| Rectal Swab ( Manual) |
| |
| BIOMOLEKULER (PCR) |
300 | PCR Myco.TB |
301 | PCR S.Typhi |
302 | PCR Dengue |
303 | PCR HPV DNA + genotype ( KF ) |
304 | HPV Genotype |
305 | PCR Malaria |
| |
| SITOLOGI |
306 | PA Jaringan Kecil |
307 | PA Jaringan Sedang |
308 | PA Jaringan Besar |
309 | Paps Smear |
310 | LBC (thin Prep) |
| |
| NON LAB / LAIN – LAIN |
311 | Pemeriksaan Fisik |
312 | Vaksin Cervarik |
313 | Vaksin Gardasil |
314 | Vaksin Hepatitis B |